※The photograph is an image. The package may differ from the photo due to product renewal, etc.
EMS
Room Temperature
Sapporo Aged and Dried Nishiyama Ramen<6 servings>
US$ 29
100% Hokkaido wheat is used, and fresh noodles are matured and dried.
Description
By maximizing the「aging」process, which is the lifeblood of Nishiyama Ramen, we have created a texture that cannot be achieved with conventional dried noodles.
| Item No. | 02NB0031 |
|---|---|
| Content quantity | 710g (noodle 70g × 6) Miso 2 serving, Soy sauce 2 serving, Salt 2 serving |
| Quantity | 2 boxes 12 meals total |
| Gross Weight | 890g / box |
| Allergens contained in this product | Wheat, egg, sesame, soybean, chicken, pork |
| Country of origin | Sapporo, Hokkaido, Japan |
Additional information
| Weight | 3408 g |
|---|---|
| Dimensions | 35 × 36 × 15 cm |
| Ingredients | <Noodles> Wheat flour, wheat (Hokkaido), wheat protein, egg white powder, salt/Kansui, color (beech), (contains wheat and egg) <Miso soup> Miso (made in Japan), salt, sugar, animal fat, pork bouillon, spices, meat extract, sesame/seasoning (amino acids), sake lees, acidifier, antioxidant ( Vitamin E, caramel coloring, (some parts: sesame, soybeans, pork) <Soy sauce> Soy sauce (made in Japan), animal fat, salt, sugar mixed with isomerized liquid sugar, pork bouillon, meat extract, protein hydrolysate, spices, onion extract/seasoning (amino acids), sake lees, caramel coloring, spice extract, thickening agent ( Flavoring, Antioxidant (Vitamin E), (Some ingredients: Wheat, Sesame, Soybeans, Pork) <Salt Soup> Salt (made in Japan), animal fat, isomerized sugar mixed with sugar, meat extract, soy sauce, Chinese cabbage extract, vegetable oil and fat, cabbage extract, onion extract/seasoning (amino acid, etc.), sake spirit, thickener (guar), spice extract, (contains wheat, soybeans, chicken, pork) |
| Nutritional Information | ・Product per serving / 125g (Miso) Calories 378kcal, Protein 14.6g, Fat 6.0g, Carbohydrates 62.6g, Salt equivalent 8.2g ・Product per serving / 115g (Soy Sauce) Calories 352kcal, Protein 12.8g, Fat 6.5g, Carbohydrates 56.4g, Salt equivalent 8.0g ・Product per serving / 115g (Salt) Calories 349kcal, Protein 11.1g, Fat 6.5g, Carbohydrates 57.4g, Salt equivalent 7.7g ※These labeled values are for reference only. |
| Shelf life | 180 days at room temperature from date of manufacture |
| Storage Method | Store in a cool place away from direct sunlight. |
| Precautions for use | ・The best-before date applies to unopened packages. ・Please consume the product as soon as possible after opening. |
| Precautions and Remarks | ・Please note that sudden temperature changes may cause condensation inside the bag, potentially softening the noodle surface. ・This factory also produces products containing buckwheat. |
| JAN code | 4582694861311 |
Private: REGARDING DELIVERY





