※The photograph is an image. The package may differ from the photo due to product renewal, etc.
EMS
Room Temperature
Otaru Ramen First Generation<Miso>
US$ 60
These are aged curly noodles from Nishiyama Seimen, made with natural spring water from Sapporo.
Description
This is Otaru First Generation Miso Ramen.
| Item No. | 06NF0036 |
|---|---|
| Content quantity | 166g (70g noodle) 1 serving of miso |
| Quantity | 1 box 1 meal 10 bags |
| Gross Weight | 1.90g / bag |
| Allergens contained in this product | Wheat, eggs, sesame, soybeans, chicken, pork |
| Country of origin | Sapporo, Hokkaido, Japan |
Additional information
| Weight | 1992 g |
|---|---|
| Dimensions | 35 × 36 × 15 cm |
| Ingredients | <Noodles> Wheat flour, wheat (Hokkaido), wheat protein, egg white powder, salt/alkaline agent, coloring (kuchinashi), (contains wheat and egg) <Soup> Animal fat (domestically produced), meat extract, miso, garlic, soy sauce, sesame, sugar, kelp extract, salt, dried sardine extract, vegetable extract, chili pepper/seasoning (amino acids, etc.), alcohol, caramel color, thickener (xanthan gum), antioxidant (vitamin E), (contains wheat, sesame, soybeans, chicken, pork) |
| Nutritional Information | ・Product per serving / 166g Calories 671Kcal, Protein 20.4g, Fat 34.6g, Carbohydrates 63.4g, Salt equivalent 8.4g ※These labeled values are for reference only. |
| Shelf life | 120 days at room temperature from date of manufacture |
| Storage Method | Store in a cool place out of direct sunlight. |
| Precautions for use | ・The best-before date is for unopened products. ・Please consume the product as soon as possible after opening. |
| Precautions and Remarks | ・Please be careful as condensation may form inside the bag due to sudden changes in temperature, causing the surface of the noodles to become soggy. ・This factory also produces products containing buckwheat. |
| JAN code | 4582694865364 |
Private: REGARDING DELIVERY



