※The photograph is an image. The package may differ from the photo due to product renewal, etc.
EMS
Room Temperature
Sumire Ramen<Miso>
US$ 57
We have created a strong texture that is different from conventional dried noodles.
Description
A rich and hearty miso ramen.
| Item No. | 02NB0041 |
|---|---|
| Content quantity | 233g (noodles 90g) Miso 1 serving |
| Quantity | 1 box 1 meal 10 bags |
| Gross Weight | 2,550g / box |
| Allergens contained in this product | wheat, soybeans, chicken, pork, apples, gelatin |
| Country of origin | Sapporo, Hokkaido, Japan |
Additional information
| Weight | 2784 g |
|---|---|
| Dimensions | 35 × 36 × 15 cm |
| Ingredients | <Noodles> Wheat flour (made in Japan), wheat protein, egg white powder, salt, processed edible oils (reduced starch syrup, vegetable oils)/modified starch, alcohol, propylene glycol, kansui, sodium lactate, coloring (vitamin B2), (contains wheat and egg) <Miso soup> Miso (made in Japan), animal fat, pork extract, garlic, sugar, chicken extract, sautéed onion, flavored edible oil, vegetable oil, Worcestershire sauce, salt, ginger, seasoned oil, vegetable bouillon, spices, curry powder/seasoning (amino acids, etc.), alcohol, caramel color, Thickener (modified starch), flavoring, (contains wheat, soybeans, chicken, pork, apples, gelatin) <Menma> Bamboo shoots (China), soy sauce, refined white sugar, fermented seasoning, pork extract, spices/seasonings (amino acids, etc.), acidulant, (contains wheat, soybeans, pork) |
| Nutritional Information | ・Product per serving / 233g Calories 739Kcal, Protein 21.0g, Fat 32.5g, Carbohydrates 84.4g, Salt equivalent 9.9g ※These labeled values are for reference only. |
| Shelf life | 30 days at room temperature from date of manufacture |
| Storage Method | Store in a cool place away from direct sunlight. |
| Precautions for use | ・The best-before date applies to unopened packages. ・Please consume the product as soon as possible after opening. |
| Precautions and Remarks | ・Please note that sudden temperature changes may cause condensation inside the bag, potentially softening the noodle surface. ・This factory also produces products containing buckwheat. |
| JAN code | 4582694861410 |
Private: REGARDING DELIVERY

